Apartment Summary
Status: | ONMARKET | ID: | 195550139 |
Available.: | 04/30/2021 | Rent: | $2,417 / month |
Bedrooms: | Studio | Bathrooms: | 1 Bath |
Includes: | - | Pet Policy: | - |
Apartment Features:
· City view | · Ornamental granite countertops | · 2 Conference rooms |
· 24-hour concierge | · 24-hour package lockers | · Balcony |
· Bicycle storage | · Billiards | · Built-in desk |
· Business center | · Closet built-ins | · Community kitchen |
· Den / office space | · Deposit free with Rhino | · Dual vanity |
· Efficiency benchmarked via ENERGY STAR Portfolio M | · Electric car charging stations | · Elevator |
· Fitness center | · Flex wall | · Floor-to-ceiling windows |
· Furnished apartments available | · Granite countertops | · Grilling stations |
· Hardwood floors | · Keyless entry | · On-site retail |
· Outdoor fireplace | · Parking garage | · Pet friendly |
· Pet wash station | · Rent Assured program | · Resident app |
· Resident lounge | · Rooftop pool | · Short term leases available |
· Smart home package | · Smoke-free community | · Soaking tub |
· Stainless steel appliances | · Stand-alone shower | · Sun deck |
· Tile backsplash | · Wag! Preferred Partner | · Walk-in closet |
· Washer and dryer | · White granite countertops | · Wood plank flooring |
· Yoga and Spin studio |